IN
CM
Trousers
JEAN SIZE
                        US SIZE
			IT SIZE
            EU SIZE
            ES SIZE
            UK SIZE
                        JEAN SIZE
			NUMERIC SIZE
			ALPHA SIZE
			WAIST
			HIP
			ALPHA SIZE
			WAIST
			HIP
			INSEAM
				
(Short)
			(Short)
INSEAM
				
(Regular)
			(Regular)
INSEAM
				
(Long)
                        (Long)
JEAN-GRÖSSE
			US-GRÖSSE
			EU-GRÖSSE
			ALPHA-GRÖSSE
			TAILLE
			HÜFTE
			INNENNAHT
				
(Kurz)
			(Kurz)
INNENNAHT
				
(Normal)
			(Normal)
INNENNAHT
				
(Lang)
			(Lang)
TAILLE JEAN
                        TAILLE US
			TAILLE FR
			TAILLE
			TOUR DE TAILLE
			HANCHES
			LONGUEUR D’ENTREJAMBE
				
(COURTE)
			(COURTE)
LONGUEUR D’ENTREJAMBE
				
(STANDARD)
			(STANDARD)
LONGUEUR D’ENTREJAMBE
				
(LONGUE)
		(LONGUE)
23
			
			
            
            
			
			
			
			
            
			23.5
			33.25
			
			
			
		24
			00
			32
            2
            30
			34
			28
			XS
			P
            P
			24.5
			34.25
			26 - 29
			30 - 33
			34 - 35
		25
			0
			34
            4
            32
			36
			30
			XS
			P
            P
			25.5
			35.25
			26 - 29
			30 - 33
			34 - 35
		26
                        2
			36
            6
            34
			38
			32
			S
			26.5
			36.25
			26 - 29
			30 - 33
			34 - 35
		27
                        4
			38
            8
            36
			40
			34
			S
			27.5
			37.25
			26 - 29
			30 - 33
			34 - 35
		28
                        6
			40
            10
            38
			42
			36
			M
			28.5
			38.25
			26 - 29
			30 - 33
			34 - 35
		29
                        8
			42
            12
            40
			44
			38
			M
			29.5
			39.25
			26 - 29
			30 - 33
			34 - 35
		30
			10
			44
            14
            42
			46
			40
			L
			31
			40.75
			26 - 29
			30 - 33
			34 - 35
		31
                        12
			46
            16
            44
			48
			42
			L
			32.5
			42.25
			26 - 29
			30 - 33
			34 - 35
		32
                        14
			48
            18
            46
			50
			44
			XL
			34
			43.75
			26 - 29
			30 - 33
			34 - 35
		16
			50
            20
            48
			52
			46
			XL
			35.5
			45.25
			26 - 29
			30 - 33
			34 - 35
		18
			52
            22
            50
			54
			48
			XXL
			37.5
			47.25
			26 - 29
			30 - 33
			34 - 35
		Tops
US SIZE
            IT SIZE
            EU SIZE
            ES SIZE
            UK SIZE
            NUMERIC SIZE
            ALPHA SIZE
            BUST
            WAIST
            HIP
            ARM
            ALPHA SIZE
            BUST
            WAIST
            HIP
            ARM
            US-GRÖSSE
            EU-GRÖSSE
            ALPHA-GRÖSSE
            BRUST
            TAILLE
            HÜFTE
            ÄRMEL
            TAILLE US
            TAILLE FR
            TAILLE
            BUSTE
            TOUR DE TAILLE
            HANCHES
            MANCHE
        00
            32
            2
            30
            34
            28
            XS
            P
            P
            31
            24.5
            34.25
            31.5
        0
            34
            4
            32
            36
            30
            XS
            P
            P
            32
            25.5
            35.25
            31.5
        2
            36
            6
            34
            38
            32
            S
            33
            26.5
            36.25
            32
        4
            38
            8
            36
            40
            34
            S
            34
            27.5
            37.25
            32
        6
            40
            10
            38
            42
            36
            M
            35
            28.5
            38.25
            32
        8
            42
            12
            40
            44
            38
            M
            36
            29.5
            39.25
            32
        10
            44
            14
            42
            46
            40
            L
            37.5
            31
            40.75
            33
        12
            46
            16
            44
            48
            42
            L
            39
            32.5
            42.25
            33
        14
            48
            18
            46
            50
            44
            XL
            40.5
            34
            43.75
            33
        16
            50
            20
            48
            52
            46
            XL
            42
            35.5
            45.25
            33.5
        18
            52
            22
            50
            54
            48
            XXL
            44
            37.5
            47.25
            33.5
        Jackets
US SIZE
            IT SIZE
            EU SIZE
            ES SIZE
            UK SIZE
            NUMERIC SIZE
            ALPHA SIZE
            BUST
            WAIST
            HIP
            ARM
            ALPHA SIZE
            BUST
            WAIST
            HIP
            ARM
            US-GRÖSSE
            EU-GRÖSSE
            ALPHA-GRÖSSE
            BRUST
            TAILLE
            HÜFTE
            ÄRMEL
            TAILLE US
            TAILLE FR
            TAILLE
            BUSTE
            TOUR DE TAILLE
            HANCHES
            MANCHE
        00
            32
            2
            30
            34
            28
            XS
            P
            P
            31
            24.5
            34.25
            31.5
        0
            34
            4
            32
            36
            30
            XS
            P
            P
            32
            25.5
            35.25
            31.5
        2
            36
            6
            34
            38
            32
            S
            33
            26.5
            36.25
            32
        4
            38
            8
            36
            40
            34
            S
            34
            27.5
            37.25
            32
        6
            40
            10
            38
            42
            36
            M
            35
            28.5
            38.25
            32
        8
            42
            12
            40
            44
            38
            M
            36
            29.5
            39.25
            32
        10
            44
            14
            42
            46
            40
            L
            37.5
            31
            40.75
            33
        12
            46
            16
            44
            48
            42
            L
            39
            32.5
            42.25
            33
        14
            48
            18
            46
            50
            44
            XL
            40.5
            34
            43.75
            33
        16
            50
            20
            48
            52
            46
            XL
            42
            35.5
            45.25
            33.5
        18
            52
            22
            50
            54
            48
            XXL
            44
            37.5
            47.25
            33.5
        Dresses
US SIZE
			IT SIZE
			EU SIZE
			ES SIZE
			UK SIZE
			NUMERIC SIZE
			ALPHA SIZE
			BUST
			WAIST
			HIP
			ARM
			ALPHA SIZE
			BUST
			WAIST
			HIP
			ARM
			US-GRÖSSE
			EU-GRÖSSE
			ALPHA-GRÖSSE
			BRUST
			TAILLE
			HÜFTE
			ÄRMEL
			TAILLE US
			TAILLE FR
			TAILLE
			BUSTE
			TOUR DE TAILLE
			HANCHES
			MANCHE
		00
			32
			2
			30
			34
			28
			XS
			P
			P
			31
			24.5
			34.25
			31.5
		0
			34
			4
			32
			36
			30
			XS
			P
			P
			32
			25.5
			35.25
			31.5
		2
			36
			6
			34
			38
			32
			S
			33
			26.5
			36.25
			32
		4
			38
			8
			36
			40
			34
			S
			34
			27.5
			37.25
			32
		6
			40
			10
			38
			42
			36
			M
			35
			28.5
			38.25
			32
		8
			42
			12
			40
			44
			38
			M
			36
			29.5
			39.25
			32
		10
			44
			14
			42
			46
			40
			L
			37.5
			31
			40.75
			33
		12
			46
			16
			44
			48
			42
			L
			39
			32.5
			42.25
			33
		14
			48
			18
			46
			50
			44
			XL
			40.5
			34
			43.75
			33
		16
			50
			20
			48
			52
			46
			XL
			42
			35.5
			45.25
			33.5
		18
			52
			22
			50
			54
			48
			XXL
			44
			37.5
			47.25
			33.5
		Shoes
US
			UK
			EU
			JAPAN
		5.0
			2.5
			35
			21.5
		5.5
			3.0
			35.5
			22
		6.0
			3.5
			36
			22.5
		6.5
			4.0
			36.5
			23
		7.0
			4.5
			37
			23.5
		7.5
			5.0
			37.5
			24
		8.0
			5.5
			38
			24.5
		8.5
			6.0
			38.5
			25
		9.0
			6.5
			39
			25.5
		9.5
			7.0
			39.5
			26
		10.0
			7.5
			40
			26.5
		10.5
			8.0
			40.5
			27
		11.0
			8.5
			41
			27.5
		12.0
			9.5
			42
			28.5
		Jackets
SIZE
			CHEST
			SLEEVE
			TAILLE
			POITRINE
			MANCHE
			GRÖSSE
			BRUST
			ÄRMEL
		36R
			34.0-36.0
			33.0-33.5
		38R
			36.0-38.0
			33.5-34.0
		40R
			38.0-40.0
			34.0-34.5
		42R
			40.0-42.0
			34.5-35.0
		44R
			42.0-44.0
			35.0-35.5
		46R
			44.0-46.0
			35.5-36.0
		48R
			46.0-48.0
			36.0-36.5
		Trousers
SIZE
			WAIST
			HIP
			TAILLE
			TAILLE
			HANCHE
			GRÖSSE
			TAILLE
			HÜFTE
		28
			27.0-28.0
			34.0-35.0
		29
			28.0-29.0
			35.0-36.0
		30
			29.0-30.0
			36.0-37.0
		31
			30.0-31.0
			37.0-38.0
		32
			31.0-32.0
			38.0-39.0
		33
			32.0-33.0
			39.0-40.0
		34
			33.0-34.0
			40.0-41.0
		36
			35.0-36.0
			42.0-43.0
		38
			37.0-38.0
			44.0-45.0
		40
			39.0-40.0
			46.0-47.0
		Shirts
SIZE
			CHEST
			NECK
			SLEEVE
			GRÖSSE
			BRUST
			HALS
			ÄRMEL
			TAILLE
			POITRINE
			COU
			MANCHE
		XS
			34.0-36.0
			14.0-14.5
			33.0-33.5
		S
			36.0-38.0
			14.5-15.0
			33.5-34.0
		M
			38.0-40.0
			15.0-15.5
			34.0-34.5
		L
			40.0-42.0
			15.5-16.0
			34.5-35.0
		XL
			42.0-44.0
			16.0-16.5
			35.0-35.5
		XXL
			44.0-46.0
			16.5-17.0
			35.5-36.0
		XXXL
			46.0-48.0
			17.0-17.5
			36.0-36.5
		Coats
SIZE
			CHEST
			SLEEVE
			GRÖSSE
			BRUST
			ÄRMEL
			TAILLE
			POITRINE
			MANCHE
		XS
			34.0-36.0
			33.0-33.5
		S
			36.0-38.0
			33.5-34.0
		M
			38.0-40.0
			34.0-34.5
		L
			40.0-42.0
			34.5-35.0
		XL
			42.0-44.0
			35.0-35.5
		XXL
			44.0-46.0
			35.5-36.0